Coal Mine Rubber EP conveyor belt
1. Good troughability
2. High tensile strength
3. Good flexing capacity
4. It is suitable for conveying in normal temperature various Non-corrosive pointless lumps, granular or powders such as Coal, coke, sand and cement in bulk or packaged products.
5. Our products are high cost-efficiency.
Product Specification
| A | B |
| Product Name | Mining Coal Industry Multy-ply Rubber EP conveyor belt |
| Material of core belt | Polyester (EP) |
| layer | 3-12 layers |
| Top cover rubber thickness | 1.5-6mm |
| Bottom cover rubber thickness | 1.5-4.5mm |
| Belt Thickness | 4-20mm |
| Belt Width | 400-2200mm |
| Tensile Strength | 8~24Mpa |
| Production Process | Molding,plate vulcanizing press curing method |
| Type | NN,CC,EP conveyor belt;heat resistant |
| Packing | Pp bag outside or can according to our customer request. |
| Payment terms | TT and L/C at sight |
| Loading port | Xingang,tianjin port |
Technical Specifications :
| Total Tensile Strength | Fabric Type | Top Cover Thickness | Bottom Cover Thickness |
| ( N/mm) | (mm) | (mm) | |
| 200-800 | EP100 | 3.0/4.5/6.0 | 1.5/3.0 |
| 315-1250 | EP150 | 3.0/4.5/6.0 | 1.5/3.0 |
| 400-1500 | EP200 | 3.0/4.5/6.0 | 1.5/3.0 |
| 500-2000 | EP250 | 3.0/4.5/6.0 | 1.5/3.0 |
| 500-2000 | EP300 | 3.0/4.5/6.0 | 1.5/3.0 |
| 630-2500 | EP400 | 3.0/4.5/6.0 | 1.5/3.0 |
Rubber Cover Property:
| Item | Rubber grade(DIN22102) | |||
| W | X | Y | Z | |
| Tensile Strength (N/mm2)>= | 18 | 25 | 20 | 15 |
| Elongation at break(%)>= | 400 | 450 | 400 | 350 |
| Abrasion (mm3)<= | 90 | 120 | 150 | 250 |
Adhesion Between layers:
| Item | Adhesion between fabrics(N/mm) | Adhesion between Fabric and Rubber(N/mm) | |
| Cover<=1.5mm | Cover>1.5mm | ||
| Max.<= | 20 | 20 | 20 |
| Average>= | 5 | 3.5 | 4.5 |
| Min.>= | 4 | 2.5 | 3.5 |
Recommended Minimum Pulley Diameter:
| Fabric type | Recommended Minimum Pulley Diameter (for reference only) | ||||||
| 2 piles | 3 piles | 4 piles | 5 piles | 6 piles | 7 piles | 8 piles | |
| EP100 | 250 | 400 | 500 | 630 | 800 | 800 | 1000 |
| EP150 | 315 | 400 | 630 | 800 | 800 | 1000 | 1250 |
| EP200 | 315 | 500 | 630 | 800 | 1000 | 1000 | 1250 |
| EP250 | 400 | 500 | 800 | 1000 | 1000 | 1250 | 1400 |
| EP300 | 400 | 630 | 800 | 1000 | 1250 | 1250 | 1400 |
| EP400 | 500 | 630 | 1000 | 1250 | 1250 | 1600 | __ |




