Steel Sprocket Conveyor Roller
Steel Sprocket Conveyor Roller , Every steel material undergoes extensive pre-treatment to achieve the St2-1/2 level. Parts involving welded structures are manufactured with strict adherence to national welding standards
1. Grooved Conveyor Idler
product specs
| Diameter / mm | Length / mm | Tubing thickness / mm | Bearing Model / min-max |
| 63.5 | 150-3500 | 3.0-3.75 | 204 |
| 76 | 150-3500 | 3.0-4.0 | 204/205 |
| 89 | 150-3500 | 3.0-4.0 | 204/205 |
| 102 | 150-3500 | 3.5-4.0 | 204/205/305 |
| 108 | 150-3500 | 3.5-4.0 | 204/205/305/306 |
| 114 | 150-3500 | 3.5-4.5 | 204/205/305/306 |
| 127 | 150-3500 | 3.5-4.5 | 204/205/305/306 |
| 133 | 150-3500 | 3.5-4.5 | 206/207/305/306 |
| 140 | 150-3500 | 3.5-4.5 | 206/207/305/306 |
| 152 | 150-3500 | 4.0-4.5 | 205/206/207/305/306/307/308 |
| 159 | 150-3500 | 4.0-4.5 | 205/206/207/305/306/307/308 |
| 165 | 150-3500 | 4.5-6.0 | 207/305/306/307/308 |
| 177.8 | 150-3500 | 4.5-6.0 | 207/306/307/308/309 |
| 190.7 | 150-3500 | 4.5-6.0 | 207/306/307/308/309 |
| 194 | 150-3500 | 4.5-6.0 | 207/307/308/310 |
| 219 | 150-3500 | 4.5-6.0 | 308/309/310 |
| Other | Parameter | Support | Customization |
2. Steel Double Sprocket Roller
| No. | Part | Description |
| 1 | Tube | Zinc-plated Steel, Stainless Steel |
| 2 | Shaft | Uncoated steel, zinc-plated steel, stainless steel |
| 3 | Bearing housing | Polyamide(Black)+End cap(Yellow/Red/Green) / Steel, Zinc-plated |
| 4 | Bearing | Precision ball bearing,2RZ,C3 |
| 5 | Sprocket | Steel or SUS304, Double |
Driven Zinc Plated Steel Adjustable Accumulation Sprocket Conveyor Roller; Double Steel Sprocket Conveyor Chain Driven Roller
Structural Drawing

Application Environment :Indoor(Food factory , Electronics factory, …)
Conveying Goods : Carton, Turnover box, Pallet….
Products Features:
1. High torque and Heavy duty
Welding the steel sprocket to the steel tube gives it the capacity to transmit high torque and meet the requirements for
2. High reliability
The roller offers a very high degree of functional dependability.
3. Lateral loading
The precision ball bearing is secured in the steel stamped bearing housing. The bearing is tight and durable.
4. Temperature range: -20ºC to 80ºC
5. Various specifications
6. Anti-static treatment (specify when ordering)
3.Taper Roller for Conveyor, Carrying Idler Roller

Steel Sprocket Conveyor Roller are used to support and shape the conveyor belt. Conveyor carrier rollers can be fitted to the load side of the belt in: trough, tracking and transition frames, or fitted to the return side of the belt.
| Diameter | Φ89, Φ102, Φφ108, Φ114, Φ127, Φ133, Φ139, Φ152, Φ159, Φ165, Φ194 |
| Length | 145mm-2800mm |
| Shaft | A3 and 45# steel |
| Shell | Q235(GB), Q345(GB), welded with DIN2394 standed |
| Bearing | 6204/6205/6305/6206/6306/6307/6308/6309/6310 |
| Working Life | More than 30000hours |
| Advantages | Low resistance, waterproof, dustproof etc. |
4. Roller with slot
89-Slot Type Steel Roller Support Gravity Roller Unpowered Nylon Rubber Roller Conveyor Guide Sroller
| Diameter / mm | Length / mm | Tubing thickness / mm | Bearing Model / min-max |
| 63.5 | 150-3500 | 3.0-3.75 | 204 |
| 76 | 150-3500 | 3.0-4.0 | 204/205 |
| 89 | 150-3500 | 3.0-4.0 | 204/205 |
| 102 | 150-3500 | 3.5-4.0 | 204/205/305 |
| 108 | 150-3500 | 3.5-4.0 | 204/205/305/306 |
| 114 | 150-3500 | 3.5-4.5 | 204/205/305/306 |
| 127 | 150-3500 | 3.5-4.5 | 204/205/305/306 |
| 133 | 150-3500 | 3.5-4.5 | 206/207/305/306 |
| 140 | 150-3500 | 3.5-4.5 | 206/207/305/306 |
| 152 | 150-3500 | 4.0-4.5 | 205/206/207/305/306/307/308 |
| 159 | 150-3500 | 4.0-4.5 | 205/206/207/305/306/307/308 |
| 165 | 150-3500 | 4.5-6.0 | 207/305/306/307/308 |
| 177.8 | 150-3500 | 4.5-6.0 | 207/306/307/308/309 |
| 190.7 | 150-3500 | 4.5-6.0 | 207/306/307/308/309 |
| 194 | 150-3500 | 4.5-6.0 | 207/307/308/310 |
| 219 | 150-3500 | 4.5-6.0 | 308/309/310 |
| Other | Parameter | Support | Customization |
a. Material:Carbon steel, Stainless steel, Aluminium, PVC,POM
b. Type : Free roller, sprocket roller, taper roller
c. Surface Treatment :
Galvanized, Chromium plating, rubber-casted, plastic-coated, nylon,
polyurethane
d. Shaft : Spring shaft, Mortise shaft, Inside thread, outside thread, Pin shaft, hex steel shaft.
Roller inspection
Roller model section
Roller load bearing











