Base Belt Structure of conveyor belt
Four parts: Top cover rubber; Bottom cover rubber;
Reinforced core; Cross rigid.
Thickness of top cover rubber: 3-6mm;
Thickness of bottom cover rubber: 1.5-4.5mm.
Belt core: Nylon, EP or Steel Cord
The Width is the same as normal belt. The standard meets with GB/T7984-2001.

| The parameter relationship of the base belt width and flange height is as the following table(mm): |
| Bandwidth B of base | Block high H | Horizontal baffle high H1 | The wave bottom wide B1 | Effective bandwidth B2 | Empty wide B3 | Horizontal baffle form |
| 300 | 40 | 35 | 25 | 180 | 35 | TC |
| 60 | 55 | 50 | 120 | 40 | ||
| 80 | 75 | |||||
| 400 | 60 | 55 | 50 | 180 | 60 | TC |
| 80 | 75 | |||||
| 100 | 90 | |||||
| 500 | 80 | 75 | 50 | 250 | 75 | TC |
| 100 | 90 | |||||
| 120 | 110 | |||||
| 650 | 100 | 90 | 50 | 350 | 100 | TC |
| 120 | 110 | |||||
| 160 | 140 | 75 | 300 | |||
| 800 | 120 | 110 | 50 | 460 | 120 | TC |
| 160 | 140 | 75 | 410 | |||
| 200 | 180 | |||||
| 1000 | 160 | 140 | 75 | 550 | 150 | TC |
| 200 | 180 | |||||
| 240 | 220 | |||||
| 1200 | 160 | 140 | 75 | 690 | 180 | TC |
| 200 | 180 | |||||
| 240 | 220 | |||||
| 300 | 260 | 100 | 640 | |||
| 1400 | 200 | 180 | 75 | 830 | 210 | TC |
| 240 | 220 | |||||
| 300 | 260 | 100 | 780 | |||
| 400 | 360 |

