A coating, classification (paintcoat category)
| Code code | The coating material Paintcoat Material |
| F1 | Polyvinyl chloride (PVC) |
| F2 | Polyurethane (PU) |
| F4 | Polyolefin (PE) |
| F5 | Silica gel (SIL) |
Two, the classification of fabric
| No lateral stability polyester yarn fabric (A) |
| No lateral stability polyester fabric (B) |
| With lateral stability polyester fabric (100N/mm) (C) |
| Cotton and polyester blended fabrics (D) |
| Cotton and polyester yarn blended fabrics (E) |
| With lateral stability polyester fabric (80N/mm) (F) |
| Low noise fabric (G) |
| All-cotton fabric (H) |
| With lateral stability high strength polyester fabric (I) |
| No lateral stability high strength polyester fabric (J) |
Three, product lines
![]() 1 crescent pattern Crescent pattern | ![]() 2 grass grain High friction | ![]() 3 chevron Pattern | ![]() 4 stripes Straigh pattern |
![]() 5 small round table Round convex point | ![]() The 6 wave of grass lines Wave shape high friction | ![]() 7 diamond lattice Diamond lattice | ![]() 8 diamond pattern Diamond pattern |
![]() 9 denim Coarse cloth pattern | ![]() 10 mesh lines Mesh pattern | ![]() 11 matte Matt | ![]() 12 Golf Golf |
![]() 13 dots Small dots. | ![]() 14 inverted triangle convex tooth pattern Convex teeth pattern |















