Ceramic Return Idler Roller Brackets
Product Description

Ceramic return idler roller brackets with Frame Mining Coal Heavy Duty Steel Carrying Roller Conveyor Parts Gravity Conveyor
| Product | Ceramic return idler roller brackets |
|---|---|
| Material | Q235 for Pipe, #45 for Shaft. |
| Diameter | 60-219mm(60,76,89,102,108,114,127133,159,178,219,etc). |
| Length | 100-3500mm. |
| Sealing | Lithium Soap Type Grease, Grease Retaining Ineer Seal With Muti-stage Labyrinth and Retention Cap With Outborad Flinger Seal. |
| Bearing | Single & Double Row Deep Groove Ball Bearing 2RZ&2Z with C3 Clearance. |
| Standard | GB,DIN,ISO,CEMA,JIS. |
| Welding | Mixed gas shielded arc welding end. |
| Painting | Ordinary Painting, Hot Galvanized Painting, Electric Static Spraying Painting, Baked Painting. |
| Application | Ceramic return idler roller brackets use for Mining, Port, Cement, Steel, Metallurgy, Electric Power, Coal, Machinery and Other Industries. |




| Technology Specification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | d | Bearing Model | L | b | h | f | Weight (KG) | D | d | Bearing Model | L | b | h | f | Weight (KG) |
| 89 | 20 | 4G204 | 200 | 14 | 6 | 14 | 2.79 | 133 | 25 | 4G205 | 380 | 18 | 8 | 17 | 7.84 |
| 250 | 2.98 | 465 | 9.24 | ||||||||||||
| 315 | 3.58 | 600 | 11.48 | ||||||||||||
| 465 | 5.24 | 700 | 13.44 | ||||||||||||
| 600 | 6.48 | 1150 | 20.6 | ||||||||||||
| 750 | 7.87 | 1400 | 24.61 | ||||||||||||
| 950 | 9.72 | 4G305 | 380 | 8.21 | |||||||||||
| 25 | 4G205 | 18 | 8 | 17 | 11.21 | 465 | 9.62 | ||||||||
| 108 | 20 | 4G204 | 315 | 14 | 6 | 14 | 4.46 | 530 | 10.7 | ||||||
| 465 | 6.07 | 600 | 11.86 | ||||||||||||
| 950 | 11.27 | 700 | 13.51 | ||||||||||||
| 25 | 4G205 | 315 | 18 | 8 | 17 | 5.07 | 800 | 15.17 | |||||||
| 380 | 5.86 | 1150 | 20.97 | ||||||||||||
| 465 | 6.89 | 1400 | 24.99 | ||||||||||||
| 600 | 8.53 | 1600 | 28.44 | ||||||||||||
| 700 | 9.74 | 30 | 4G306 | 465 | 11.34 | ||||||||||
| 950 | 12.77 | 530 | 12.54 | ||||||||||||
| 1150 | 13.99 | 800 | 17.48 | ||||||||||||
| 1400 | 15.62 | 1400 | 26.75 | ||||||||||||
| 4G305 | 380 | 6.23 | 1600 | 31.38 | |||||||||||
| 465 | 7.26 | 159 | 25 | 4G205 | 465 | 11.58 | |||||||||
| 530 | 8.05 | 700 | 16.52 | ||||||||||||
| 600 | 8.9 | 1400 | 31.09 | ||||||||||||
| 700 | 10.11 | 4G305 | 465 | 12.02 | |||||||||||
| 800 | 11.32 | 530 | 13.84 | ||||||||||||
| 950 | 13.14 | 700 | 16.95 | ||||||||||||
| 1150 | 15.57 | 800 | 19.06 | ||||||||||||
| 1400 | 18.47 | 1400 | 31.52 | ||||||||||||
| 1600 | 21.02 | 1600 | 35.85 | ||||||||||||
| 30 | 4G306 | 465 | 22 | 8.57 | 30 | 4G306 | 465 | 22 | 13.76 | ||||||
| 530 | 9.47 | 530 | 15.23 | ||||||||||||
| 800 | 13.2 | 800 | 21.36 | ||||||||||||
| 1400 | 21.49 | 1400 | 34.98 | ||||||||||||
| 1600 | 24.26 | 1600 | 39.51 | ||||||||||||

FAQ:
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q: What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
