Specifications
Type: Ultra Wide Conveyor belt
Application:Horizontal transport /security check/large equipment/chemical/industry
Dimension(L*W*H): Customized Size
- Abrasion resistant
- Heat resistant
- Fire resistant
- Acid/Alkali resistant
- Corrosion prevention
- Impact resistant
- Oil resistant
- Coldresistant
General Parameters
material similar to fabric strengthen belt, the largest width up to 6600mm. We import AIO equipment from Germany, our technology is top 3 in China, our products are well sold worldwide through cooperate with trading company.
| Fabric Material | Code | Number of plies | Thickness ofcover(mm) | Width (mm) | Length (m/roll) | |
| Top | Bottom | |||||
| Cotton Canvas | CC-65 | 1-12 | 1.5-40 | 0-10 | 300-6600 | 100-300 |
| Nylon | NN100 | 2-10 | ||||
| NN150 | ||||||
| NN200 | ||||||
| NN250 | ||||||
| NN300 | ||||||
| NN400 | ||||||
| Polyester | EP80 | 1-12 | ||||
| EP100 | 1-10 | |||||
| EP150 | ||||||
| EP200 | ||||||
| EP250 | ||||||
| EP300 | 1-6 | |||||
| EP400 | ||||||
| EP500 | ||||||
| EP600 | ||||||
Standard of different feature conveyor belt
| Feature | Standard |
| Normal | GB7984-2001 |
| Heat resistant | HG2297 T1(≤100℃) T2(≤125℃) |
| High temperature resistant | HG2297 T3(≤150℃) |
| Fire resistanct | Resistant to ≥200℃ burning |
| Heat&abrasion resistant | Resistant to 125℃,abrasion loss≤150mm3 |
| Abrasion resistant | abrasion loss≤90mm3 |
| Flame retardant | GB10822-89 |
| Cold resistant | Brittleness temperature: -50℃ |
| Oil/Acid/Alkali resistant | HG-846 |
| PVC PVG | BS3289 MT914-2002 HG2805 |
Main Features
Normal conveyor belt
Cotton belt:Low extension rate, good adhesiveness, suitable for middle/short distance conveying.
Heavy intensity belt
Nylon belt&Polyester belt: heavy loading capacity, Impact resistant, Good abrasion resistance, High tenacity low shrinkage,suitable for high load, high speed middle/long distance conveying.
Oil/Acid/Alkali resistant belt
Heat/high temperature resistant belt
Temperature scope from 120℃ to 180℃.

