Chemical Resistant Chevron Rubber belt
Specifications

Minimum pulley diameter:
| Cleat height | Strength (kgf/cm) | Head pully (mm) | Tail pully (mm) | Snub (mm) |
|---|---|---|---|---|
| 6mm | 250/2 | 250 | 250 | 160 |
| 400/3 | 315 | 250 | 200 | |
| 500/3 | 400 | 350 | 250 | |
| 12.5mm ~ 17mm | 250/2 | 300 | 250 | 200 |
| 400/3 | 350 | 315 | 250 | |
| 500/3 | 500 | 400 | 350 | |
| 25mm ~ 32mm | 250/2 | 300 | 215 | 250 |
| 400/3 | 400 | 350 | 315 | |
| 500/3 | 500 | 400 | 350 | |
| 630/4 | 600 | 500 | 400 |
Chemical resistant conveyor belt
Product characteristics:
Because the belt core selects cotton-duck, nylon-duck or EP-duck, the belt has good elasticity, excellent trough ability, and low elongation. The rubber cover, which is made from chemical resistant materials, has fine anti-chemical corrosiveness and good physical properties.
Uses:
It is suitable for conveying materials with chemical corrosiveness in chemical factory ,chemical fertilizer factory, paper mill ,mining industry and etc.
Technical indexes:
| Items | Tensile strength MPa | Elongation at break % | Abrasion mm3 | Hardness shore A° | Ozone deterioration | ||
| cover
| physical property
| before aging | >=14.0 | >=400 | <=250 | 55-70 | no cracks |
| after aging | >=12.0 | >=340 | – | 60-75 | – | ||
| class | soak liquid | Density | soak conditions oC x96h | change rate before and after aging | |||
| swelling rate | change rate of tensile strength | ||||||
| A1 | HCL | 18% | 50oC x96h | <+10% | <-10% | ||
| A2 | H2SO4 | 50% | 50oC x96h | <+10% | <-10% | ||
| A3 | NaOH | 48% | 50oC x96h | <+10% | <-10% | ||

