Oil Resistant Patterned Conveyor Belt is composed of belt carcass and pattern. Pattern shape and height ( depth) may be different because of different conveyor material and gradient of conveyor.
Oil Resistant Patterned Conveyor Belt


Belt used in :
Oil Resistant Patterned Conveyor Belt It is widely used in Aggregate, Cement, Coal, Machinery, Minerals & Mining, Power, Steel, Grain, Port industry.
Pattern Shape: “U” , “V”, “/”, ETC
Technical data :
- Oil Resistant 210, NBR (nitrile butadiene rubber) Excellent resistances to abrasions and tearing. Resistant to oils, except aromatic solvents, halogenated hydrocarbons, ketones and esters.
- Oil Resistant 220, NBR + NR (natural rubber) Mild oil resistance. Used in applications requiring resistances to oil and cold, such as transporting wood chips, frozen fish, cereal or grains.
- Oil Resistant 300, PVC + NBR polyblend High degree of oil resistance, for use at temperatures up to about 80°C. Suitable for raw or packaged food conveyance.
- (The 300 Series may be ordered in black, white or green.)
PRODUCT APPLICATION
- Metal turnings
- Hot asphalt/ Hot mix plants
- Scrap recycling and compost handling
- Coated fertiliser products
- Refineries for handling pet coke
- Soya and grain handling facilities
Cover Grade:
| Cover Type | Standard/ Grade | Minimum Tensile Strength | Minimum Elongation at Break (%) | Maximum Swelling in Fuel B (%) | Reference Material |
|---|---|---|---|---|---|
| High Oil Resistant | AR-HiOR | 15 | 350 | 35 | Convey materials like Crude petroleum, oil coated products, oil coated products, etc. |
| Oil Resistant | AR-OR IS-OR, AS-Z, DIN-G | 12.5 | 350 | 70 | Materials like light oil coated sand, food grains, oil-seeds, etc. |
| Moderate Oil Resistant | AR-MOR | 12.5 | 350 | 110 | Materials like oil seeds, wood chips, vegetable oil coated products, etc. |
| Oil and Heat Resistant | AR-SOR-HR | 12 | 300 | 70 | Heat resistant up to 125°C, used for hot asphalt handling |
| High Heat and Oil Resistant | AR-SHR-SOR | 12 | 300 | 55 | Moderate heat resistant up to 100°C, for handling tar coated material |
| Oil Resistant and High Abrasion | AR-OR-HAR | 12 | 300 | 60 | High wear resistant meant for |
| Oil, Heat and Fire Resistant | AR-OR-HR-FR | 12 | 300 | 60 |
PRODUCT CHARACTERISTICS
| CONSTRUCTIONAL FEATURES | |
|---|---|
| Width | Up to 1500 mm |
| Length | As per requirement |
| Ends | Open or Endless |
| Edge | Cut or Moulded Edge |
| Fabric Plies | 1 ply to 7 ply |
| Carcass Construction | EP/NN/PP |
| Cover Thickness | 1.5 mm to 250 mm |
| Cover Grades | Refer the chart |
| Common Belt Rating | 200 to 3150 kN/m |
| Splicing Method | Hot/Cold/Mechanical |
